-
Canagliflozin Impurities, Impurities
2-(4-fluorophenyl)-5-(2-Methylbenzyl)thiophene
Price : $90 – $495Limited Stock
CAS No. : 2005454-69-1 Mol F. : C18H15FS Mol W. : 282.4 Cat No. : SA14923
Limited Stock
CAS No. | : 2005454-69-1 |
Mol F. | : C18H15FS |
Mol W. | : 282.4 |
Cat No. | : SA14923 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Social Chat is free, download and try it now here!